Usage Statistics for homerealtygroup.org

Summary Period: August 2006
Generated 01-Sep-2006 01:47 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2006
Total Hits 210634
Total Files 176109
Total Pages 52878
Total Visits 16997
Total KBytes 1893651
Total Unique Sites 6211
Total Unique URLs 1283
Total Unique Referrers 3276
Total Unique User Agents 526
. Avg Max
Hits per Hour 283 1457
Hits per Day 6794 13805
Files per Day 5680 12394
Pages per Day 1705 3446
Visits per Day 548 719
KBytes per Day 61086 154094
Hits by Response Code
Code 200 - OK 176109
Code 206 - Partial Content 315
Code 301 - Moved Permanently 3
Code 304 - Not Modified 25637
Code 403 - Forbidden 4
Code 404 - Not Found 8565
Code 500 - Internal Server Error 1

Daily usage for August 2006

Daily Statistics for August 2006
Day Hits Files Pages Visits Sites KBytes
1 13805 6.55% 12394 7.04% 2753 5.21% 697 4.10% 620 9.98% 154094 8.14%
2 10034 4.76% 9112 5.17% 2576 4.87% 590 3.47% 497 8.00% 140214 7.40%
3 7201 3.42% 6119 3.47% 2074 3.92% 593 3.49% 625 10.06% 79951 4.22%
4 7560 3.59% 5978 3.39% 1858 3.51% 717 4.22% 523 8.42% 57895 3.06%
5 6177 2.93% 5136 2.92% 2252 4.26% 526 3.09% 478 7.70% 62853 3.32%
6 6210 2.95% 5036 2.86% 1680 3.18% 551 3.24% 483 7.78% 44488 2.35%
7 6735 3.20% 5267 2.99% 1178 2.23% 427 2.51% 477 7.68% 45096 2.38%
8 5888 2.80% 4873 2.77% 1568 2.97% 593 3.49% 554 8.92% 58956 3.11%
9 8064 3.83% 6592 3.74% 1645 3.11% 605 3.56% 526 8.47% 57899 3.06%
10 8922 4.24% 7322 4.16% 1869 3.53% 719 4.23% 662 10.66% 70403 3.72%
11 6953 3.30% 5716 3.25% 1663 3.14% 592 3.48% 489 7.87% 56488 2.98%
12 5995 2.85% 4794 2.72% 1282 2.42% 443 2.61% 507 8.16% 48716 2.57%
13 6899 3.28% 5455 3.10% 1260 2.38% 446 2.62% 496 7.99% 55387 2.92%
14 7263 3.45% 6138 3.49% 1636 3.09% 595 3.50% 599 9.64% 54977 2.90%
15 6089 2.89% 4806 2.73% 879 1.66% 320 1.88% 346 5.57% 41997 2.22%
16 7205 3.42% 6274 3.56% 1905 3.60% 618 3.64% 579 9.32% 69537 3.67%
17 6346 3.01% 5469 3.11% 1540 2.91% 570 3.35% 516 8.31% 60611 3.20%
18 5309 2.52% 4296 2.44% 1362 2.58% 469 2.76% 539 8.68% 46064 2.43%
19 4500 2.14% 3548 2.01% 1457 2.76% 588 3.46% 522 8.40% 43986 2.32%
20 5566 2.64% 4962 2.82% 1303 2.46% 456 2.68% 477 7.68% 46633 2.46%
21 7166 3.40% 6173 3.51% 2069 3.91% 528 3.11% 523 8.42% 60862 3.21%
22 6263 2.97% 5115 2.90% 1438 2.72% 532 3.13% 496 7.99% 49715 2.63%
23 6175 2.93% 5191 2.95% 1626 3.08% 616 3.62% 560 9.02% 53444 2.82%
24 7430 3.53% 5701 3.24% 1689 3.19% 643 3.78% 490 7.89% 59323 3.13%
25 4861 2.31% 4008 2.28% 1224 2.31% 495 2.91% 429 6.91% 35885 1.90%
26 5703 2.71% 4909 2.79% 2086 3.94% 581 3.42% 472 7.60% 58098 3.07%
27 5277 2.51% 4435 2.52% 1568 2.97% 596 3.51% 495 7.97% 49635 2.62%
28 6161 2.92% 5346 3.04% 1263 2.39% 521 3.07% 517 8.32% 53639 2.83%
29 8052 3.82% 6908 3.92% 3446 6.52% 417 2.45% 449 7.23% 81342 4.30%
30 5183 2.46% 4454 2.53% 1290 2.44% 483 2.84% 438 7.05% 46951 2.48%
31 5642 2.68% 4582 2.60% 1439 2.72% 537 3.16% 442 7.12% 48513 2.56%

Hourly usage for August 2006

Hourly Statistics for August 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 170 5280 2.51% 152 4723 2.68% 64 1996 3.77% 2069 64129 3.39%
1 133 4142 1.97% 113 3526 2.00% 53 1648 3.12% 1933 59934 3.16%
2 100 3107 1.48% 89 2762 1.57% 39 1216 2.30% 1460 45263 2.39%
3 115 3580 1.70% 104 3246 1.84% 58 1820 3.44% 1944 60276 3.18%
4 103 3206 1.52% 90 2819 1.60% 60 1876 3.55% 1890 58576 3.09%
5 99 3096 1.47% 78 2432 1.38% 54 1702 3.22% 1462 45336 2.39%
6 131 4067 1.93% 97 3023 1.72% 60 1874 3.54% 1547 47957 2.53%
7 216 6700 3.18% 176 5480 3.11% 83 2596 4.91% 2347 72746 3.84%
8 269 8364 3.97% 217 6746 3.83% 71 2206 4.17% 2397 74296 3.92%
9 297 9214 4.37% 229 7120 4.04% 60 1887 3.57% 2205 68358 3.61%
10 366 11352 5.39% 301 9357 5.31% 71 2209 4.18% 2730 84643 4.47%
11 372 11553 5.48% 297 9234 5.24% 73 2289 4.33% 2881 89319 4.72%
12 326 10116 4.80% 272 8433 4.79% 74 2303 4.36% 2496 77384 4.09%
13 382 11861 5.63% 317 9835 5.58% 68 2136 4.04% 2765 85718 4.53%
14 409 12707 6.03% 335 10397 5.90% 80 2491 4.71% 2889 89567 4.73%
15 389 12075 5.73% 317 9845 5.59% 67 2087 3.95% 2983 92464 4.88%
16 467 14495 6.88% 379 11761 6.68% 71 2204 4.17% 3384 104898 5.54%
17 403 12513 5.94% 351 10887 6.18% 97 3009 5.69% 3620 112232 5.93%
18 302 9369 4.45% 262 8122 4.61% 60 1872 3.54% 2763 85656 4.52%
19 364 11288 5.36% 316 9816 5.57% 94 2929 5.54% 3250 100763 5.32%
20 422 13088 6.21% 361 11220 6.37% 86 2674 5.06% 3342 103604 5.47%
21 384 11906 5.65% 323 10018 5.69% 74 2311 4.37% 3094 95924 5.07%
22 349 10838 5.15% 305 9455 5.37% 92 2866 5.42% 3216 99693 5.26%
23 216 6717 3.19% 188 5852 3.32% 86 2677 5.06% 2417 74916 3.96%

Top 30 of 1283 Total URLs
# Hits KBytes URL
1 13095 6.22% 306321 16.18% /
2 5036 2.39% 42703 2.26% /dynapic.htm
3 3208 1.52% 3854 0.20% /hrg-top.htm
4 3131 1.49% 265 0.01% /li-bar.gif
5 3113 1.48% 12340 0.65% /otherlinks.htm
6 2801 1.33% 90 0.00% /robots.txt
7 2684 1.27% 26295 1.39% /homes/83461-0.jpg
8 2672 1.27% 10238 0.54% /hrglinkbar.css
9 2609 1.24% 796 0.04% /tell_friend2.js
10 2536 1.20% 34889 1.84% /homes/81930-0.jpg
11 2454 1.17% 50039 2.64% /homes/81046-0.jpg
12 2405 1.14% 18666 0.99% /homes/80941-0.jpg
13 2317 1.10% 1509 0.08% /red-oval-buy.gif
14 2312 1.10% 1509 0.08% /red-oval-sell.gif
15 2267 1.08% 5173 0.27% /coffee_oval4.gif
16 2047 0.97% 1759 0.09% /crs-75.gif
17 2030 0.96% 7854 0.41% /nir.htm
18 2023 0.96% 67 0.00% /blank.gif
19 2011 0.95% 3232 0.17% /homerealty.css
20 2001 0.95% 6699 0.35% /scoremedal2.gif.gif
21 1988 0.94% 5002 0.26% /180callhomelogo.GIF
22 1974 0.94% 2583 0.14% /ccim.gif
23 1922 0.91% 684 0.04% /backtotop.gif
24 1821 0.86% 1933 0.10% /welcomehome.swf
25 1817 0.86% 1537 0.08% /homelogo-1st.gif
26 1813 0.86% 4047 0.21% /homelogo-3rd.gif
27 1812 0.86% 5987 0.32% /marble.jpg
28 1807 0.86% 11662 0.62% /Dicksmr.jpg
29 1798 0.85% 1716 0.09% /icon3.gif
30 1797 0.85% 19156 1.01% /home_slideshow3.swf

Top 10 of 1283 Total URLs By KBytes
# Hits KBytes URL
1 13095 6.22% 306321 16.18% /
2 725 0.34% 95169 5.03% /usage/usage_200511.html
3 449 0.21% 90712 4.79% /list225+.htm
4 484 0.23% 85764 4.53% /usage/usage_200608.html
5 868 0.41% 84579 4.47% /allhomes.htm
6 801 0.38% 58307 3.08% /usage/usage_200506.html
7 2454 1.17% 50039 2.64% /homes/81046-0.jpg
8 897 0.43% 48061 2.54% /homes_for_sale.htm
9 5036 2.39% 42703 2.26% /dynapic.htm
10 1707 0.81% 38494 2.03% /score.htm

Top 10 of 146 Total Entry Pages
# Hits Visits URL
1 13095 6.22% 4711 31.71% /
2 5036 2.39% 887 5.97% /dynapic.htm
3 3113 1.48% 885 5.96% /otherlinks.htm
4 2030 0.96% 869 5.85% /nir.htm
5 725 0.34% 700 4.71% /usage/usage_200511.html
6 1707 0.81% 699 4.70% /score.htm
7 897 0.43% 643 4.33% /homes_for_sale.htm
8 3208 1.52% 501 3.37% /hrg-top.htm
9 835 0.40% 341 2.30% /buying_homes.htm
10 1012 0.48% 324 2.18% /links.htm

Top 10 of 149 Total Exit Pages
# Hits Visits URL
1 13095 6.22% 3173 21.34% /
2 5036 2.39% 1166 7.84% /dynapic.htm
3 3208 1.52% 1026 6.90% /hrg-top.htm
4 2030 0.96% 970 6.52% /nir.htm
5 1581 0.75% 935 6.29% /otherlinks-main.htm
6 1707 0.81% 726 4.88% /score.htm
7 3113 1.48% 724 4.87% /otherlinks.htm
8 725 0.34% 699 4.70% /usage/usage_200511.html
9 835 0.40% 428 2.88% /buying_homes.htm
10 1012 0.48% 427 2.87% /links.htm

Top 30 of 6211 Total Sites
# Hits Files KBytes Visits Hostname
1 9856 4.68% 9855 5.60% 124701 6.59% 9 0.05% 12.169.23.5
2 3177 1.51% 3177 1.80% 45641 2.41% 5 0.03% colo-69-31-42-2.pilosoft.com
3 2855 1.36% 2256 1.28% 13567 0.72% 29 0.17% dsl.91.160.networkiowa.com
4 2080 0.99% 2075 1.18% 15797 0.83% 166 0.98% 170.232.128.10
5 1730 0.82% 1554 0.88% 8587 0.45% 19 0.11% mcwire-218-240.netconx.net
6 1642 0.78% 1611 0.91% 20817 1.10% 11 0.06% irl-crawler3.cs.tamu.edu
7 1399 0.66% 1083 0.61% 7118 0.38% 12 0.07% 12-218-230-158.client.mchsi.com
8 1358 0.64% 507 0.29% 15841 0.84% 299 1.76% tdev223-98.codetel.net.do
9 1229 0.58% 1105 0.63% 7770 0.41% 80 0.47% 12-218-224-162.client.mchsi.com
10 1078 0.51% 387 0.22% 2246 0.12% 16 0.09% cllk-05-226.dsl.netins.net
11 987 0.47% 347 0.20% 2075 0.11% 14 0.08% aa.groople.com
12 975 0.46% 975 0.55% 12490 0.66% 60 0.35% taylor.simplecom.net
13 930 0.44% 706 0.40% 22122 1.17% 105 0.62% 218.11.207.244
14 925 0.44% 662 0.38% 11240 0.59% 108 0.64% 61.185.219.235
15 915 0.43% 902 0.51% 19151 1.01% 4 0.02% 67.108.223.130.ptr.us.xo.net
16 897 0.43% 851 0.48% 4324 0.23% 14 0.08% nat.winnebagoind.com
17 847 0.40% 501 0.28% 2406 0.13% 15 0.09% 12-218-238-218.client.mchsi.com
18 797 0.38% 795 0.45% 3131 0.17% 29 0.17% 204.76.113.51
19 783 0.37% 376 0.21% 1991 0.11% 12 0.07% 12-218-228-127.client.mchsi.com
20 780 0.37% 743 0.42% 5954 0.31% 42 0.25% undefined.gzgwbn.com.cn.62.162.211.in-addr.arpa
21 752 0.36% 98 0.06% 2769 0.15% 9 0.05% 202.159.212.165
22 731 0.35% 730 0.41% 9831 0.52% 5 0.03% ev1s-69-57-158-37.ev1servers.net
23 723 0.34% 703 0.40% 17598 0.93% 107 0.63% crawl-66-249-65-14.googlebot.com
24 698 0.33% 390 0.22% 3259 0.17% 2 0.01% cpe-65-26-177-108.indy.res.rr.com
25 664 0.32% 664 0.38% 3905 0.21% 2 0.01% 69-213-8-13.ded.ameritech.net
26 663 0.31% 377 0.21% 1993 0.11% 10 0.06% lm7206-d-dsl-209.152.120.127-wctatel.net
27 619 0.29% 495 0.28% 2842 0.15% 6 0.04% mc237.masoncity.net
28 618 0.29% 59 0.03% 392 0.02% 2 0.01% adsl-69-222-17-241.dsl.bltnin.ameritech.net
29 613 0.29% 169 0.10% 954 0.05% 16 0.09% wuw-tmjwxmf0.dybb.com
30 607 0.29% 420 0.24% 7256 0.38% 1 0.01% 12-240-23-114.client.mchsi.com

Top 10 of 6211 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9856 4.68% 9855 5.60% 124701 6.59% 9 0.05% 12.169.23.5
2 594 0.28% 347 0.20% 60862 3.21% 6 0.04% 69.50.168.130
3 3177 1.51% 3177 1.80% 45641 2.41% 5 0.03% colo-69-31-42-2.pilosoft.com
4 141 0.07% 141 0.08% 27140 1.43% 35 0.21% 69.31.85.146
5 930 0.44% 706 0.40% 22122 1.17% 105 0.62% 218.11.207.244
6 1642 0.78% 1611 0.91% 20817 1.10% 11 0.06% irl-crawler3.cs.tamu.edu
7 915 0.43% 902 0.51% 19151 1.01% 4 0.02% 67.108.223.130.ptr.us.xo.net
8 561 0.27% 561 0.32% 18136 0.96% 32 0.19% cpe-72-128-110-98.wi.res.rr.com
9 723 0.34% 703 0.40% 17598 0.93% 107 0.63% crawl-66-249-65-14.googlebot.com
10 1358 0.64% 507 0.29% 15841 0.84% 299 1.76% tdev223-98.codetel.net.do

Top 250 of 3276 Total Referrers
# Hits Referrer
1 50280 23.87% - (Direct Request)
2 24143 11.46% http://www.homerealtygroup.org/
3 19633 9.32% http://www.relocationiowa.com/
4 6854 3.25% http://www.homerealtygroup.org/otherlinks-main.htm
5 6717 3.19% http://www.dickmathes.com/
6 6259 2.97% http://www.relocationiowa.com/dynapic.htm
7 5336 2.53% http://www.mason-city-iowa.com/
8 4391 2.08% http://www.relocationiowa.com/allhomes.htm
9 3821 1.81% http://www.relocationiowa.com/otherlinks-main.htm
10 3296 1.56% http://www.relocationiowa.com/list225+.htm
11 3230 1.53% http://www.homerealtygroup.org/dynapic.htm
12 3131 1.49% http://www.homerealtygroup.org/allhomes.htm
13 2042 0.97% http://www.dickmathes.com/dynapic.htm
14 1769 0.84% http://www.homerealtygroup.org/list225+.htm
15 1639 0.78% http://www.homerealtygroup.org/hrg-top.htm
16 1590 0.75% http://www.dickmathes.com/allhomes.htm
17 1513 0.72% http://www.dickmathes.com/list225+.htm
18 1504 0.71% http://www.relocationiowa.com/list75-125.htm
19 1500 0.71% http://www.homerealtygroup.org/otherlinks.htm
20 1402 0.67% http://www.homerealtygroup.org/thanks.htm
21 1260 0.60% http://www.wfind.net/ringtones/
22 1190 0.56% http://www.dickmathes.com/otherlinks-main.htm
23 1120 0.53% http://www.google.com/search
24 1113 0.53% http://www.relocationiowa.com/hrg-top.htm
25 1065 0.51% http://www.wfind.net/finance/
26 1061 0.50% http://www.relocationiowa.com/listmenu2.htm
27 1039 0.49% http://www.relocationiowa.com/list125-175.htm
28 988 0.47% http://dickmathes.com/
29 935 0.44% http://www.relocationiowa.com/list-75.htm
30 890 0.42% http://www.northiowarealty.com/
31 887 0.42% http://www.relocationiowa.com/otherlinks.htm
32 866 0.41% http://www.relocationiowa.com/thanks.htm
33 850 0.40% http://www.blogza.info
34 841 0.40% http://www.relocationiowa.com/check.htm
35 803 0.38% http://www.homerealtygroup.org/list-75.htm
36 788 0.37% http://www.homerealtygroup.org/listmenu2.htm
37 766 0.36% http://www.homerealtygroup.org/list75-125.htm
38 753 0.36% http://www.relocationiowa.com/list175-225.htm
39 710 0.34% http://www.relocationiowa.com/links-main.htm
40 639 0.30% http://www.dickmathes.com/links-main.htm
41 592 0.28% http://www.relocationiowa.com/listings.htm
42 574 0.27% http://www.homerealtygroup.org/home_slideshow3.swf
43 495 0.24% http://www.homerealtygroup.org/list125-175.htm
44 476 0.23% http://www.relocationiowa.com
45 460 0.22% http://www.homerealtygroup.org/listings.htm
46 413 0.20% http://www.dickmathes.com/list125-175.htm
47 407 0.19% http://www.homerealtygroup.org/list175-225.htm
48 406 0.19% http://www.dickmathes.com/hrg-top.htm
49 387 0.18% http://relocationiowa.com/
50 380 0.18% http://www.dickmathes.com/list-75.htm
51 376 0.18% http://www.dickmathes.com/listmenu2.htm
52 352 0.17% http://www.relocationiowa.com/relo.htm
53 329 0.16% http://www.dickmathes.com
54 315 0.15% http://www.relocationiowa.com/home_slideshow3.swf
55 311 0.15% http://www.homerealtygroup.org/links-main.htm
56 310 0.15% http://www.dickmathes.com/list75-125.htm
57 308 0.15% http://www.dickmathes.com/list175-225.htm
58 308 0.15% http://www.dickmathes.com/thanks.htm
59 304 0.14% http://www.relocationiowa.com/lots.htm
60 290 0.14% http://www.relocationiowa.com/choice.htm
61 289 0.14% http://www.dickmathes.com/otherlinks.htm
62 248 0.12% http://www.mason-city-iowa.com/list225+.htm
63 243 0.12% http://northiowarealty.com/
64 235 0.11% http://www.mason-city-iowa.com/dynapic.htm
65 229 0.11% http://www.north-iowa-realty.com/
66 228 0.11% http://homerealtygroup.org/
67 210 0.10% http://www.dickmathes.com/listings.htm
68 209 0.10% http://dickmathes.com/otherlinks.htm
69 191 0.09% http://www.niarealty.com/
70 187 0.09% http://www.homerealtygroup.org/index.htm
71 186 0.09% http://www.homerealtygroup.org/check.htm
72 186 0.09% http://www.homerealtygroup.org/privacypolicy.htm
73 186 0.09% http://www.mason-city-iowa.com/allhomes.htm
74 180 0.09% http://www.relocationiowa.com/free.htm
75 179 0.08% http://search.yahoo.com/search
76 177 0.08% http://www.relocationiowa.com/score.htm
77 173 0.08% http://www.dickmathes.com/score.htm
78 164 0.08% http://v-online-casino.win-2005.com/
79 162 0.08% http://www.northiowarealty.com
80 153 0.07% http://www.realtor.com/FindHome/HomeListing.asp
81 149 0.07% http://www.nude-contact.biz/
82 147 0.07% http://emergent.brynmawr.edu/emergent/ACM_20SIGCSE_20Local_20Chapter
83 147 0.07% http://v-party-poker.win-2005.com/
84 147 0.07% http://www.homerealtygroup.org/usage/search_200506.html
85 139 0.07% http://dickmathes.com/otherlinks-main.htm
86 135 0.06% http://www.thepokernoble.com/poker-noble.html
87 126 0.06% http://www.relocationiowa.com/relo2.htm
88 125 0.06% http://homemasoncityia.com/
89 124 0.06% http://www.mason-city-iowa.com/otherlinks-main.htm
90 121 0.06% http://sites.matureloveboys.com
91 120 0.06% http://wiki.cs.uiuc.edu/CampSmalltalk/VERSION/33/Guerilla+Marketing
92 119 0.06% http://dickmathes.com/home_slideshow3.swf
93 119 0.06% http://dickmathes.com/hrg-top.htm
94 118 0.06% http://www.dickmathes.com/relo.htm
95 118 0.06% http://www.homerealtygroup.org/choice.htm
96 117 0.06% http://www.thecdpoker.com/
97 117 0.06% http://www.thecdpoker.com/cd-poker.html
98 116 0.06% http://nude.gay-male.info
99 111 0.05% http://www.homerealtygroup.org/usage/usage_200512.html
100 110 0.05% http://www.thepokernoble.com/
101 109 0.05% http://www.homerealtygroup.org/lots.htm
102 109 0.05% http://www.more-poker.com/online-poker.html
103 108 0.05% http://www.homerealtygroup.org
104 107 0.05% http://www.apokernoble.com/pokernoble.html
105 107 0.05% http://www.umbc.edu/ddm/wiki/index.php
106 106 0.05% http://aflossenlening.nl/
107 105 0.05% http://prestitoveloceonline.it/
108 105 0.05% http://voyeurs.live-spy-cams.info
109