120 W State St. Mason City, Iowa 50401 | Usage Statistics for: homerealtygroup.orgSummary Period: May 2005 - URLGenerated 06-Jun-2005 10:09 PDT Call... Dick Mathes @ 800-873-0885 |
Hits KBytes URL
---------------- ---------------- --------------------
647 11.01% 8907 17.93% /usage/usage_200505.html
388 6.61% 6822 13.73% /
131 2.23% 1708 3.44% http://www.homerealtygroup.org
96 1.63% 817 1.64% /dynapic.htm
75 1.28% 991 2.00% http://www.relocationiowa.com
70 1.19% 20 0.04% /tell_friend2.js
64 1.09% 77 0.15% /hrg-top.htm
58 0.99% 87 0.18% /homerealty.css
57 0.97% 52 0.10% /welcomehome.swf
52 0.89% 26 0.05% /call1.swf
46 0.78% 141 0.28% /hrglinkbar.css
39 0.66% 155 0.31% /otherlinks.htm
38 0.65% 11 0.02% /tell_friend3.js
37 0.63% 598 1.20% /otherlinks-main.htm
32 0.54% 1 0.00% /robots.txt
25 0.43% 10 0.02% /usage/
24 0.41% 67 0.14% /hrg.swf
21 0.36% 86 0.17% /listings.htm
20 0.34% 4315 8.69% /list225+.htm
19 0.32% 1948 3.92% /allhomes.htm
18 0.31% 57 0.11% /listmenu2.htm
18 0.31% 85 0.17% /thanks.htm
15 0.26% 5 0.01% /tell_friend1.js
9 0.15% 35 0.07% /clr.htm
9 0.15% 35 0.07% /realtorcl.htm
8 0.14% 645 1.30% /list125-175.htm
7 0.12% 30 0.06% /bigpic.shtml
7 0.12% 8 0.02% /favicon.ico
7 0.12% 279 0.56% /list-75.htm
7 0.12% 27 0.05% /nir.htm
6 0.10% 24 0.05% /links.htm
6 0.10% 483 0.97% /list175-225.htm
6 0.10% 332 0.67% /list75-125.htm
6 0.10% 241 0.49% /usage/agent_200403.html
5 0.09% 141 0.28% /lots.htm
5 0.09% 21 0.04% /update.htm
5 0.09% 199 0.40% /usage/ref_200408.html
4 0.07% 112 0.23% /check.htm
4 0.07% 5 0.01% /favicon1.ico
4 0.07% 16 0.03% /realtorm.htm
3 0.05% 16 0.03% /2bigpics.htm
3 0.05% 95 0.19% /choice.htm
3 0.05% 4 0.01% /crb-top.htm
3 0.05% 52 0.10% /free.htm
3 0.05% 2 0.01% /nar-top.htm
3 0.05% 11 0.02% /nar.htm
3 0.05% 12 0.02% /realtor.htm
3 0.05% 65 0.13% /usage/search_200402.html
3 0.05% 78 0.16% /usage/search_200407.html
3 0.05% 270 0.54% /usage/usage_200408.html
2 0.03% 11 0.02% /bigpic.htm
2 0.03% 43 0.09% /buying_homes.htm
2 0.03% 125 0.25% /calendar.htm
2 0.03% 20 0.04% /career.htm
2 0.03% 8 0.02% /ccim.htm
2 0.03% 18 0.04% /dynapic8.htm
2 0.03% 8 0.02% /erc.htm
2 0.03% 27 0.06% /free-1.htm
2 0.03% 25 0.05% /free-5.htm
2 0.03% 28 0.06% /free-7.htm
2 0.03% 25 0.05% /free-9.htm
2 0.03% 39 0.08% /getting_started_with_relocation_assistance.htm
2 0.03% 10 0.02% /guarantee.htm
2 0.03% 69 0.14% /homes_for_sale.htm
2 0.03% 80 0.16% /links-main.htm
2 0.03% 45 0.09% /mason_city_ia.htm
2 0.03% 51 0.10% /relo.htm
2 0.03% 31 0.06% /relo2.htm
2 0.03% 8 0.02% /star.htm
2 0.03% 3 0.01% /update-signup.htm
2 0.03% 143 0.29% /usage/ref_200403.html
2 0.03% 178 0.36% /usage/ref_200409.html
2 0.03% 163 0.33% /usage/ref_200411.html
2 0.03% 40 0.08% /usage/search_200405.html
2 0.03% 44 0.09% /usage/search_200406.html
2 0.03% 46 0.09% /usage/search_200408.html
2 0.03% 41 0.08% /usage/search_200410.html
2 0.03% 44 0.09% /usage/search_200411.html
2 0.03% 896 1.80% /usage/site_200405.html
2 0.03% 741 1.49% /usage/site_200411.html
2 0.03% 819 1.65% /usage/site_200501.html
2 0.03% 55 0.11% /usage/url_200411.html
2 0.03% 257 0.52% /usage/usage_200406.html
2 0.03% 140 0.28% /usage/usage_200411.html
2 0.03% 140 0.28% /usage/usage_200501.html
1 0.02% 11 0.02% /8_steps_to_buying_a_home.htm
1 0.02% 10 0.02% /Dick_Mathes.htm
1 0.02% 2 0.00% /cgi/FormMail.cgi
1 0.02% 34 0.07% /clear_lake_ia.htm
1 0.02% 11 0.02% /clear_lake_ia_homes.htm
1 0.02% 4 0.01% /crb.htm
1 0.02% 1 0.00% /erc-top.htm
1 0.02% 14 0.03% /free-2.htm
1 0.02% 14 0.03% /free-8.htm
1 0.02% 4 0.01% /gurantee.htm
1 0.02% 102 0.21% /homes_listings.htm
1 0.02% 30 0.06% /iowa_homes.htm
1 0.02% 2 0.00% /links-top.htm
1 0.02% 32 0.06% /mason_city_iowa.htm
1 0.02% 9 0.02% /personal_relocation_assistance_service.htm
1 0.02% 8 0.02% /privacypolicy.htm
1 0.02% 22 0.04% /score.htm
1 0.02% 10 0.02% /selling_homes.htm
1 0.02% 62 0.12% /sold-75.htm
1 0.02% 63 0.13% /sold125-175.htm
1 0.02% 54 0.11% /sold175-225.htm
1 0.02% 10 0.02% /sold_homes.htm
1 0.02% 94 0.19% /soldhomes.htm
1 0.02% 24 0.05% /timetableform.htm
1 0.02% 56 0.11% /usage/agent_200406.html
1 0.02% 60 0.12% /usage/agent_200407.html
1 0.02% 63 0.13% /usage/agent_200408.html
1 0.02% 57 0.11% /usage/agent_200409.html
1 0.02% 58 0.12% /usage/agent_200410.html
1 0.02% 62 0.12% /usage/agent_200411.html
1 0.02% 65 0.13% /usage/agent_200412.html
1 0.02% 73 0.15% /usage/agent_200501.html
1 0.02% 75 0.15% /usage/agent_200502.html
1 0.02% 74 0.15% /usage/ref_200406.html
1 0.02% 85 0.17% /usage/ref_200407.html
1 0.02% 83 0.17% /usage/ref_200410.html
1 0.02% 77 0.16% /usage/ref_200412.html
1 0.02% 91 0.18% /usage/ref_200501.html
1 0.02% 88 0.18% /usage/ref_200502.html
1 0.02% 17 0.03% /usage/search_200401.html
1 0.02% 26 0.05% /usage/search_200403.html
1 0.02% 24 0.05% /usage/search_200404.html
1 0.02% 20 0.04% /usage/search_200409.html
1 0.02% 22 0.04% /usage/search_200412.html
1 0.02% 32 0.06% /usage/search_200501.html
1 0.02% 28 0.06% /usage/search_200502.html
1 0.02% 246 0.49% /usage/site_200406.html
1 0.02% 215 0.43% /usage/site_200407.html
1 0.02% 244 0.49% /usage/site_200408.html
1 0.02% 212 0.43% /usage/site_200409.html
1 0.02% 212 0.43% /usage/site_200410.html
1 0.02% 221 0.45% /usage/site_200412.html
1 0.02% 244 0.49% /usage/site_200502.html
1 0.02% 95 0.19% /usage/site_200504.html
1 0.02% 26 0.05% /usage/url_200406.html
1 0.02% 25 0.05% /usage/url_200407.html
1 0.02% 40 0.08% /usage/url_200408.html
1 0.02% 26 0.05% /usage/url_200409.html
1 0.02% 27 0.05% /usage/url_200410.html
1 0.02% 28 0.06% /usage/url_200412.html
1 0.02% 28 0.06% /usage/url_200501.html
1 0.02% 35 0.07% /usage/url_200502.html
1 0.02% 12 0.02% /usage/url_200504.html
1 0.02% 129 0.26% /usage/usage_200407.html
1 0.02% 129 0.26% /usage/usage_200409.html
1 0.02% 129 0.26% /usage/usage_200410.html
1 0.02% 129 0.26% /usage/usage_200412.html
1 0.02% 127 0.26% /usage/usage_200502.html
1 0.02% 195 0.39% /usage/usage_200503.html
1 0.02% 193 0.39% /usage/usage_200504.html
| Generated by Webalizer Version 2.01 |