120 W State St. Mason City, Iowa 50401 | Usage Statistics for: homerealtygroup.orgSummary Period: May 2005 - SitesGenerated 06-Jun-2005 10:09 PDT Call... Dick Mathes @ 800-873-0885 |
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
646 11.00% 646 12.74% 8864 17.84% 1 0.40% hosting.starnet.md
401 6.83% 401 7.91% 2244 4.52% 1 0.40% 12-218-235-21.client.mchsi.com
273 4.65% 273 5.38% 3405 6.85% 1 0.40% 221053.ds.nac.net
253 4.31% 253 4.99% 1743 3.51% 1 0.40% itc-04-1455.dsl.netins.net
228 3.88% 191 3.77% 1536 3.09% 1 0.40% fw.ihs.org
225 3.83% 222 4.38% 1242 2.50% 3 1.21% dsl-10-10-169-12.rivercityinternet.com
223 3.80% 223 4.40% 2342 4.71% 1 0.40% 12-218-232-54.client.mchsi.com
196 3.34% 196 3.87% 2537 5.11% 0 0.00% sys98.3fn.net
165 2.81% 165 3.25% 1489 3.00% 1 0.40% jmst-ftth-nn-5-58.daktel.net
162 2.76% 162 3.19% 1830 3.68% 1 0.40% 12-218-235-100.client.mchsi.com
131 2.23% 129 2.54% 6712 13.51% 1 0.40% 8-9745.san2.attens.net
124 2.11% 124 2.45% 662 1.33% 1 0.40% 12-218-238-134.client.mchsi.com
109 1.86% 108 2.13% 627 1.26% 1 0.40% 12.152.204.110
102 1.74% 55 1.08% 267 0.54% 1 0.40% 12-218-224-246.client.mchsi.com
101 1.72% 101 1.99% 575 1.16% 1 0.40% 12-218-230-253.client.mchsi.com
100 1.70% 100 1.97% 425 0.86% 1 0.40% 129.186.143.172
99 1.69% 61 1.20% 272 0.55% 1 0.40% 12.175.2.226
96 1.63% 7 0.14% 74 0.15% 1 0.40% 69-172-129-50.atlsfl.adelphia.net
91 1.55% 7 0.14% 87 0.17% 1 0.40% 12-218-234-191.client.mchsi.com
89 1.52% 89 1.76% 398 0.80% 1 0.40% 204.220.139.2
89 1.52% 77 1.52% 498 1.00% 3 1.21% nodcsdcl0-ext.no.trinity-health.org
87 1.48% 52 1.03% 246 0.49% 1 0.40% 69.146.22.152
87 1.48% 85 1.68% 362 0.73% 1 0.40% ap175.myclearwave.net
81 1.38% 73 1.44% 437 0.88% 1 0.40% 63-229-213-94.mpls.qwest.net
80 1.36% 80 1.58% 386 0.78% 1 0.40% mnch-st-01-0005.dsl.iowatelecom.net
72 1.23% 7 0.14% 161 0.32% 1 0.40% 12-218-231-163.client.mchsi.com
67 1.14% 20 0.39% 97 0.19% 1 0.40% 12.152.204.81
66 1.12% 62 1.22% 283 0.57% 1 0.40% 12-216-85-34.client.mchsi.com
62 1.06% 15 0.30% 92 0.18% 1 0.40% lm7206-d-dsl-207.177.2.36-wctatel.net
60 1.02% 60 1.18% 231 0.46% 1 0.40% 12-218-227-181.client.mchsi.com
59 1.00% 5 0.10% 56 0.11% 1 0.40% du-106-074.omnitelcom.com
59 1.00% 59 1.16% 254 0.51% 1 0.40% nat.winnebagoind.com
58 0.99% 58 1.14% 249 0.50% 1 0.40% 199.120.249.116
53 0.90% 21 0.41% 127 0.26% 1 0.40% 0-1pool87-114.nas8.des-moines1.ia.us.da.qwest.net
53 0.90% 53 1.05% 221 0.44% 1 0.40% rccy-02-0805.dsl.iowatelecom.net
52 0.89% 52 1.03% 224 0.45% 1 0.40% 216.51.249.175
52 0.89% 51 1.01% 217 0.44% 1 0.40% dial-123-10-169-12.rivercityinternet.com
51 0.87% 47 0.93% 163 0.33% 1 0.40% 12-207-57-38.client.mchsi.com
51 0.87% 14 0.28% 123 0.25% 1 0.40% 12-218-229-78.client.mchsi.com
51 0.87% 4 0.08% 51 0.10% 1 0.40% pm1s28.creston.heartland.net
43 0.73% 43 0.85% 151 0.30% 1 0.40% ip68-5-83-242.oc.oc.cox.net
42 0.72% 42 0.83% 155 0.31% 1 0.40% 12-205-163-50.client.mchsi.com
38 0.65% 20 0.39% 99 0.20% 1 0.40% dialup-4.252.211.5.dial1.chicago1.level3.net
37 0.63% 37 0.73% 122 0.25% 1 0.40% wire175.netconx.net
36 0.61% 36 0.71% 118 0.24% 1 0.40% fc3640-s-dsl-207.177.24.178-wctatel.net
36 0.61% 36 0.71% 118 0.24% 1 0.40% host-216-77-139-72.bhm.bellsouth.net
35 0.60% 35 0.69% 117 0.24% 1 0.40% dti-host86.pickdti.com
24 0.41% 6 0.12% 145 0.29% 5 2.02% ip-200-39-103-224-mx.marcatel.net.mx
22 0.37% 22 0.43% 94 0.19% 1 0.40% 12-210-87-146.client.insightbb.com
22 0.37% 22 0.43% 196 0.39% 8 3.24% sv-crawlfw3.looksmart.com
21 0.36% 21 0.41% 441 0.89% 10 4.05% 64.4.8.93
17 0.29% 17 0.34% 71 0.14% 1 0.40% w130.z064001085.det-mi.dsl.cnc.net
16 0.27% 16 0.32% 273 0.55% 1 0.40% c-24-22-165-201.hsd1.wa.comcast.net
15 0.26% 0 0.00% 0 0.00% 1 0.40% static24-72-50-113.regina.accesscomm.ca
14 0.24% 14 0.28% 80 0.16% 1 0.40% 1cust5267.an8.chi30.da.uu.net
13 0.22% 13 0.26% 0 0.00% 0 0.00% lj2228.inktomisearch.com
12 0.20% 12 0.24% 360 0.73% 1 0.40% 132.70-84-142.reverse.theplanet.com
10 0.17% 10 0.20% 163 0.33% 0 0.00% 38.113.204.58.svwh.net
8 0.14% 0 0.00% 0 0.00% 8 3.24% 64.237.50.148.choopa.net
8 0.14% 8 0.16% 22 0.04% 0 0.00% cache8-4.ruh.isu.net.sa
8 0.14% 8 0.16% 1094 2.20% 6 2.43% egspd42223.ask.com
7 0.12% 1 0.02% 25 0.05% 4 1.62% 80.146.166.100
7 0.12% 7 0.14% 12 0.02% 0 0.00% cache9-4.ruh.isu.net.sa
6 0.10% 6 0.12% 180 0.36% 3 1.21% freshtv.com
5 0.09% 5 0.10% 16 0.03% 1 0.40% 12-214-82-108.client.mchsi.com
5 0.09% 5 0.10% 29 0.06% 0 0.00% 12.152.204.177
5 0.09% 0 0.00% 0 0.00% 0 0.00% 65.126.208.246
5 0.09% 5 0.10% 29 0.06% 0 0.00% 66-168-249-50.dhcp.mtgm.al.charter.com
5 0.09% 2 0.04% 5 0.01% 1 0.40% bb-135-184.omnitelcom.com
5 0.09% 5 0.10% 12 0.02% 0 0.00% cache10-4.ruh.isu.net.sa
5 0.09% 5 0.10% 150 0.30% 4 1.62% egspd42480.ask.com
5 0.09% 4 0.08% 33 0.07% 1 0.40% proxy3.aea6.k12.ia.us
4 0.07% 4 0.08% 13 0.03% 0 0.00% 67-50-116-115.br1.fod.ia.frontiernet.net
4 0.07% 4 0.08% 50 0.10% 1 0.40% cache5-1.ruh.isu.net.sa
4 0.07% 4 0.08% 38 0.08% 3 1.21% crawl-66-249-71-39.googlebot.com
4 0.07% 4 0.08% 120 0.24% 1 0.40% host-207-248-240-119.block.alestra.net.mx
4 0.07% 4 0.08% 9 0.02% 0 0.00% mail.jlolaw.com
4 0.07% 4 0.08% 9 0.02% 0 0.00% pool-68-160-130-126.bos.east.verizon.net
3 0.05% 3 0.06% 8 0.02% 0 0.00% 0-1pool87-30.nas8.des-moines1.ia.us.da.qwest.net
3 0.05% 2 0.04% 5 0.01% 1 0.40% 12-218-227-87.client.mchsi.com
3 0.05% 3 0.06% 85 0.17% 3 1.21% 12.152.205.190
3 0.05% 3 0.06% 8 0.02% 0 0.00% 205.221.90.189
3 0.05% 3 0.06% 8 0.02% 0 0.00% 67-138-128-29.br1.fod.ia.frontiernet.net
3 0.05% 3 0.06% 4 0.01% 0 0.00% cache3-2.ruh.isu.net.sa
3 0.05% 3 0.06% 6 0.01% 0 0.00% cache7-4.ruh.isu.net.sa
3 0.05% 3 0.06% 9 0.02% 3 1.21% crawl-66-249-71-28.googlebot.com
3 0.05% 3 0.06% 8 0.02% 0 0.00% du-105-094.omnitelcom.com
3 0.05% 3 0.06% 8 0.02% 0 0.00% du-105-155.omnitelcom.com
3 0.05% 1 0.02% 4 0.01% 0 0.00% dynamic-cable-168-12.169.12.osage.net
3 0.05% 3 0.06% 8 0.02% 0 0.00% grnl-002-073.dialup.iowatelecom.net
3 0.05% 3 0.06% 90 0.18% 1 0.40% infong123.kundenserver.de
3 0.05% 3 0.06% 27 0.06% 1 0.40% jesp-04-174.dsl.netins.net
3 0.05% 3 0.06% 8 0.02% 0 0.00% user213121.public.state.mt.us
2 0.03% 2 0.04% 26 0.05% 1 0.40% 0-1pool86-112.nas8.des-moines1.ia.us.da.qwest.net
2 0.03% 2 0.04% 4 0.01% 0 0.00% 12-215-119-155.client.mchsi.com
2 0.03% 2 0.04% 76 0.15% 1 0.40% 141.84.175.24
2 0.03% 2 0.04% 12 0.02% 1 0.40% 209.167.50.22
2 0.03% 2 0.04% 30 0.06% 1 0.40% 209.203.199.162
2 0.03% 2 0.04% 4 0.01% 0 0.00% 212.138.113.12
2 0.03% 1 0.02% 54 0.11% 1 0.40% 222.16.189.253
2 0.03% 2 0.04% 25 0.05% 1 0.40% 222.82.230.18
2 0.03% 2 0.04% 76 0.15% 1 0.40% adsl-222-44-175.msy.bellsouth.net
2 0.03% 2 0.04% 0 0.00% 2 0.81% c-24-8-64-164.hsd1.co.comcast.net
2 0.03% 2 0.04% 6 0.01% 0 0.00% cache13-4.ruh.isu.net.sa
2 0.03% 2 0.04% 3 0.01% 0 0.00% cache4-1.ruh.isu.net.sa
2 0.03% 2 0.04% 26 0.05% 1 0.40% cpe-65-185-25-31.cinci.res.rr.com
2 0.03% 2 0.04% 102 0.21% 1 0.40% crawl-66-249-64-38.googlebot.com
2 0.03% 2 0.04% 30 0.06% 1 0.40% crawl-66-249-64-58.googlebot.com
2 0.03% 2 0.04% 30 0.06% 1 0.40% dialup-4.245.43.188.dial1.stlouis1.level3.net
2 0.03% 2 0.04% 448 0.90% 1 0.40% egspd42238.ask.com
2 0.03% 2 0.04% 4 0.01% 1 0.40% ip503c238f.speed.planet.nl
2 0.03% 1 0.02% 6 0.01% 2 0.81% lj2036.inktomisearch.com
2 0.03% 1 0.02% 129 0.26% 2 0.81% lj2062.inktomisearch.com
2 0.03% 2 0.04% 5 0.01% 1 0.40% lj2217.inktomisearch.com
2 0.03% 1 0.02% 8 0.02% 1 0.40% lj2286.inktomisearch.com
2 0.03% 2 0.04% 5 0.01% 1 0.40% lj2441.inktomisearch.com
2 0.03% 2 0.04% 5 0.01% 1 0.40% lj2467.inktomisearch.com
2 0.03% 2 0.04% 5 0.01% 1 0.40% lj2504.inktomisearch.com
2 0.03% 2 0.04% 0 0.00% 0 0.00% lj2548.inktomisearch.com
2 0.03% 2 0.04% 5 0.01% 1 0.40% lj2593.inktomisearch.com
2 0.03% 2 0.04% 0 0.00% 2 0.81% modemcable070.25-130-66.mc.videotron.ca
2 0.03% 2 0.04% 4 0.01% 0 0.00% ool-43521d48.dyn.optonline.net
2 0.03% 2 0.04% 93 0.19% 1 0.40% ppp-jt2-b.telkom.net.id
2 0.03% 2 0.04% 30 0.06% 1 0.40% sasch1031302.phx.gbl
2 0.03% 2 0.04% 34 0.07% 1 0.40% sv-fw.looksmart.com
2 0.03% 2 0.04% 0 0.00% 2 0.81% user-6802.lns6-c7.dsl.pol.co.uk
1 0.02% 1 0.02% 0 0.00% 1 0.40% 200-84-212-139.genericrev.cantv.net
1 0.02% 1 0.02% 0 0.00% 1 0.40% 200.253.64.231
1 0.02% 1 0.02% 0 0.00% 1 0.40% 211.33.125.43
1 0.02% 1 0.02% 1 0.00% 0 0.00% 216-161-3-185.sxfl.qwest.net
1 0.02% 1 0.02% 30 0.06% 1 0.40% 217-162-64-188.dclient.hispeed.ch
1 0.02% 0 0.00% 0 0.00% 1 0.40% 219.96.227.178
1 0.02% 1 0.02% 0 0.00% 1 0.40% 222.232.249.138
1 0.02% 1 0.02% 0 0.00% 1 0.40% 24-247-57-252.dhcp.aldl.mi.charter.com
1 0.02% 1 0.02% 0 0.00% 1 0.40% 24.231.38.93
1 0.02% 1 0.02% 0 0.00% 1 0.40% 48.45.33.65.cfl.res.rr.com
1 0.02% 1 0.02% 30 0.06% 1 0.40% 65.249.28.162
1 0.02% 1 0.02% 1 0.00% 0 0.00% 70-59-83-122.mpls.qwest.net
1 0.02% 1 0.02% 30 0.06% 1 0.40% 80-58-4-42.proxycache.rima-tde.net
1 0.02% 1 0.02% 0 0.00% 1 0.40% 83.249.26.224
1 0.02% 0 0.00% 0 0.00% 1 0.40% a12031.upc-a.chello.nl
1 0.02% 1 0.02% 4 0.01% 1 0.40% adsl-065-081-090-130.sip.cha.bellsouth.net
1 0.02% 1 0.02% 40 0.08% 1 0.40% adsl-215-61-149.mia.bellsouth.net
1 0.02% 1 0.02% 0 0.00% 1 0.40% adsl-68-253-230-188.dsl.dytnoh.ameritech.net
1 0.02% 1 0.02% 0 0.00% 1 0.40% adsl-68-72-131-58.dsl.chcgil.ameritech.net
1 0.02% 1 0.02% 0 0.00% 1 0.40% adsl-68-76-77-39.dsl.bcvloh.ameritech.net
1 0.02% 1 0.02% 0 0.00% 1 0.40% adsl-70-240-224-193.dsl.hstntx.swbell.net
1 0.02% 1 0.02% 0 0.00% 1 0.40% adsl-70-241-242-113.dsl.okcyok.swbell.net
1 0.02% 0 0.00% 0 0.00% 1 0.40% appserv02.nexus.choicestream.com
1 0.02% 1 0.02% 30 0.06% 1 0.40% bethesdachristian.org
1 0.02% 1 0.02% 1 0.00% 1 0.40% cache-dtc-aa09.proxy.aol.com
1 0.02% 1 0.02% 4 0.01% 1 0.40% cache-dtc-ac06.proxy.aol.com
1 0.02% 1 0.02% 30 0.06% 1 0.40% cache-dtc-ad02.proxy.aol.com
1 0.02% 1 0.02% 16 0.03% 1 0.40% cache-dtc-ae06.proxy.aol.com
1 0.02% 1 0.02% 2 0.00% 1 0.40% campus.iavalley.cc.ia.us
1 0.02% 1 0.02% 0 0.00% 0 0.00% cpe-024-163-053-070.nc.res.rr.com
1 0.02% 1 0.02% 34 0.07% 1 0.40% crawl-66-249-64-55.googlebot.com
1 0.02% 1 0.02% 32 0.06% 1 0.40% crawl-66-249-64-79.googlebot.com
1 0.02% 1 0.02% 3 0.01% 1 0.40% crawl-66-249-71-32.googlebot.com
1 0.02% 1 0.02% 4 0.01% 1 0.40% crawl-66-249-71-72.googlebot.com
1 0.02% 1 0.02% 4 0.01% 1 0.40% crawl-66-249-71-73.googlebot.com
1 0.02% 1 0.02% 8 0.02% 1 0.40% eewd.co.uk
1 0.02% 1 0.02% 30 0.06% 1 0.40% ev1s-67-15-16-28.ev1servers.net
1 0.02% 1 0.02% 4 0.01% 1 0.40% extcf01.kochind.com
1 0.02% 0 0.00% 0 0.00% 1 0.40% ip32.telcoweb.net
1 0.02% 1 0.02% 24 0.05% 1 0.40% lj2005.inktomisearch.com
1 0.02% 1 0.02% 4 0.01% 1 0.40% lj2009.inktomisearch.com
1 0.02% 1 0.02% 604 1.22% 1 0.40% lj2010.inktomisearch.com
1 0.02% 1 0.02% 8 0.02% 1 0.40% lj2029.inktomisearch.com
1 0.02% 1 0.02% 22 0.04% 1 0.40% lj2055.inktomisearch.com
1 0.02% 1 0.02% 8 0.02% 1 0.40% lj2076.inktomisearch.com
1 0.02% 1 0.02% 34 0.07% 1 0.40% lj2090.inktomisearch.com
1 0.02% 0 0.00% 0 0.00% 1 0.40% lj2097.inktomisearch.com
1 0.02% 1 0.02% 94 0.19% 1 0.40% lj2098.inktomisearch.com
1 0.02% 0 0.00% 0 0.00% 1 0.40% lj2099.inktomisearch.com
1 0.02% 0 0.00% 0 0.00% 1 0.40% lj2108.inktomisearch.com
1 0.02% 1 0.02% 5 0.01% 1 0.40% lj2114.inktomisearch.com
1 0.02% 0 0.00% 0 0.00% 1 0.40% lj2124.inktomisearch.com
1 0.02% 0 0.00% 0 0.00% 1 0.40% lj2125.inktomisearch.com
1 0.02% 1 0.02% 69 0.14% 1 0.40% lj2133.inktomisearch.com
1 0.02% 0 0.00% 0 0.00% 1 0.40% lj2138.inktomisearch.com
1 0.02% 1 0.02% 9 0.02% 1 0.40% lj2161.inktomisearch.com
1 0.02% 0 0.00% 0 0.00% 1 0.40% lj2183.inktomisearch.com
1 0.02% 0 0.00% 0 0.00% 1 0.40% lj2206.inktomisearch.com
1 0.02% 1 0.02% 14 0.03% 1 0.40% lj2234.inktomisearch.com
1 0.02% 1 0.02% 4 0.01% 1 0.40% lj2236.inktomisearch.com
1 0.02% 1 0.02% 8 0.02% 1 0.40% lj2238.inktomisearch.com
1 0.02% 1 0.02% 8 0.02% 1 0.40% lj2242.inktomisearch.com
1 0.02% 1 0.02% 8 0.02% 1 0.40% lj2260.inktomisearch.com
1 0.02% 0 0.00% 0 0.00% 1 0.40% lj2268.inktomisearch.com
1 0.02% 1 0.02% 2 0.00% 1 0.40% lj2278.inktomisearch.com
1 0.02% 1 0.02% 8 0.02% 1 0.40% lj2292.inktomisearch.com
1 0.02% 1 0.02% 62 0.12% 1 0.40% lj2297.inktomisearch.com
1 0.02% 1 0.02% 10 0.02% 1 0.40% lj2316.inktomisearch.com
1 0.02% 1 0.02% 8 0.02% 1 0.40% lj2331.inktomisearch.com
1 0.02% 1 0.02% 32 0.06% 1 0.40% lj2339.inktomisearch.com
1 0.02% 1 0.02% 1 0.00% 1 0.40% lj2349.inktomisearch.com
1 0.02% 1 0.02% 30 0.06% 1 0.40% lj2365.inktomisearch.com
1 0.02% 1 0.02% 8 0.02% 1 0.40% lj2366.inktomisearch.com
1 0.02% 1 0.02% 8 0.02% 1 0.40% lj2407.inktomisearch.com
1 0.02% 1 0.02% 32 0.06% 1 0.40% lj2419.inktomisearch.com
1 0.02% 1 0.02% 8 0.02% 1 0.40% lj2435.inktomisearch.com
1 0.02% 1 0.02% 8 0.02% 1 0.40% lj2446.inktomisearch.com
1 0.02% 0 0.00% 0 0.00% 1 0.40% lj2455.inktomisearch.com
1 0.02% 1 0.02% 8 0.02% 1 0.40% lj2468.inktomisearch.com
1 0.02% 1 0.02% 8 0.02% 1 0.40% lj2474.inktomisearch.com
1 0.02% 0 0.00% 0 0.00% 1 0.40% lj2476.inktomisearch.com
1 0.02% 0 0.00% 0 0.00% 1 0.40% lj2479.inktomisearch.com
1 0.02% 1 0.02% 26 0.05% 1 0.40% lj2481.inktomisearch.com
1 0.02% 0 0.00% 0 0.00% 1 0.40% lj2488.inktomisearch.com
1 0.02% 1 0.02% 8 0.02% 1 0.40% lj2489.inktomisearch.com
1 0.02% 0 0.00% 0 0.00% 1 0.40% lj2502.inktomisearch.com
1 0.02% 0 0.00% 0 0.00% 1 0.40% lj2551.inktomisearch.com
1 0.02% 1 0.02% 4 0.01% 1 0.40% lj2569.inktomisearch.com
1 0.02% 1 0.02% 129 0.26% 1 0.40% lj2575.inktomisearch.com
1 0.02% 1 0.02% 23 0.05% 1 0.40% lj2584.inktomisearch.com
1 0.02% 0 0.00% 0 0.00% 0 0.00% mamccache.amedd.army.mil
1 0.02% 1 0.02% 0 0.00% 1 0.40% p5088b9ce.dip.t-dialin.net
1 0.02% 1 0.02% 0 0.00% 1 0.40% ppp-70-245-134-208.dsl.rcsntx.swbell.net
1 0.02% 1 0.02% 30 0.06% 1 0.40% rrcs-24-123-210-70.central.biz.rr.com
1 0.02% 1 0.02% 30 0.06% 1 0.40% unknown.level3.net
1 0.02% 1 0.02% 0 0.00% 1 0.40% user-12l2tkq.cable.mindspring.com
1 0.02% 1 0.02% 0 0.00% 1 0.40% user-5927.lns3-c11.dsl.pol.co.uk
1 0.02% 1 0.02% 0 0.00% 1 0.40% user-69-1-37-252.knology.net
| Generated by Webalizer Version 2.01 |